|
|
|||||||
|
|
|||||||
|
Avant Electronics LCD Drivers and Controllers |
||||||
|
Model Number |
Description |
File Size |
Model Number |
Description |
File Size |
|
|
SBN1661 SBN0080 |
LCD Graphics Controller Chip Set | 332K | ||||
|
Epson LCD Drivers and Controllers |
||||||
|
Model Number |
Description |
File Size |
Model Number |
Description |
File Size |
|
| SED17A2 | 240 Channel Segment Driver | 284K | SED1374 | LCD Color Graphic Controller | 1801K | |
| SED1180 | 64 Channel Segment Driver | 44K | S1D13705 | LCD Color Graphic Controller | 4533K | |
| SED1190 | 40 Channel Common Driver | 40K | SED1520/21 | 122 x 32 LCD Graphic Controllers | 205K | |
| SED1278 | LCD Character Display Controller | 331K | PDD1520 | SED 1520 Prog Application Notes | 85K | |
| SED1330-35-36 | Graphic LCD Controller Tech Manual | 389K | SED1530-34 | 200 x 65 LCD Graphic Controllers | 176K | |
| SED1330 | LCD Graphic Controller | 98K | SED1565 | 134 x 65 LCD Graphic Controllers | 33K | |
| SED1335 | LCD Graphic Controller | 399K | SED1670 | LCD COG Graphic Controller | 39K | |
| SED1352 | LCD Graphic Controller | 1123K | S1D13A40 | LCD Graphic Controller | 1,851K | |
| SED1353 | LCD Graphic Controller | 1751K | S1D13A40-AP | LCD Graphic Controller App Notes | 873K | |
|
Hitachi LCD Drivers and Controllers |
||||||
|
Model Number |
Description |
File Size |
Model Number |
Description |
File Size |
|
| HD44100 | 40 Channel Segment Driver | 361K | HD66113 | 120 Channel Common Driver | 77K | |
| HD44780 | LCD Character Display Controller | 390K | HD66120 | 240 Channel Common Driver | 88K | |
| HD61202 | 64 Channel Segment LCD Controller | 198K | HD66130 | 320 Channel Common Driver | 65K | |
| HD61203 | 64 Channel Common Driver | 168K | HD66137 | 240 Channel Common Driver | 100K | |
| HD61602-03 | 64x1& 51x4 LCD Controllers | 230K | HD66206 | 80 Channel Segment / Common Driver | 136K | |
| HD61830 | LCD Character Display Controller | 286K | HD66710 | LCD Char. Display Controller | 507K | |
| HD66100 | 80 Channel Segment Driver | 112K | HD66712 | LCD Char. Display Cntlr - Obsolete | 451K | |
|
Holtek LCD Drivers and Controllers |
||||||
|
Model Number |
Description |
File Size |
Model Number |
Description |
File Size |
|
| HT163A | LCD Display Controller (obsolete) | 464K | HT1627 | 64x16 LCD Controller (obsolete) | 543K | |
| 33x120 LCD Controller | 1410K | HT1647 | 64x16 LCD Controller | 170K | ||
| HT1602 | 40 Chan Seg Driver (obsolete) | 218K | HT1650 | 64x32 LCD Controller | 167K | |
| HT1608 | 2x20 Chan Seg / Com Driver (obsolete) | 524K | HT1660 | 96x32 LCD Controller | 170K | |
| HT1620 | 32x4 LCD Controller | 161K | HT1670 | 128x32 LCD Controller | 174K | |
| HT1621 | 32x4 LCD Controller | 181K | HT16014 | 80 Channel Segment Driver (obsolete) | 396K | |
| HT1622 | 32x8 LCD Controller | 181K | HT16015 | 80 Channel Common Driver (obsolete) | 342K | |
| HT1623 | 48x4 LCD Controller | 193K | HT16220 | 32x8 LCD Controller | 414K | |
| HT1625 | 64x8 LCD Controller | 192K | HT16270 | 64x16 LCD Controller (obsolete) | 558K | |
| HT1626 | 48x16 LCD Controller | 192K | ||||
|
Intersil LCD Drivers and Controllers |
||||||
|
Model Number |
Description |
File Size |
Model Number |
Description |
File Size |
|
| ICL7106 | 3 1/2 Digit LCD DVM Controller | 184K | ||||
|
NEC LCD Drivers and Controllers |
||||||
|
Model Number |
Description |
File Size |
Model Number |
Description |
File Size |
|
| uPD7225 | 32 x 4 LCD Display Controller | 182K | uPD7225 App | uPD7225 Application Notes |
290K |
|
|
Novatek LCD Drivers and Controllers |
||||||
|
Model Number |
Description |
File Size |
Model Number |
Description |
File Size |
|
| NT7603 | 16 Chr x 2 Line LCD Char Cntlr | 882K | NT7701 | 160 Channel Segment / Common Driver |
416K |
|
| NT7605 | 20 Chr x 2 Line LCD Char Cntlr | 345K | NT7702 | 240 Channel Segment / Common Driver |
387K |
|
| NT7606 | 16 Chr x 3 Line LCD Char Cntlr + SIO | 416K |
|
|||
|
Phillips LCD Drivers and Controllers |
||||||
|
Model Number |
Description |
File Size |
Model Number |
Description |
File Size |
|
| PCF2116 Fam | 2116 Family LCD Cntler/Drivers I2C | 408K | PCF8566 | 96 Segment LCD Controller I2C |
169K |
|
| PCF8562 | 128 Segment LCD Controller I2C | 928K | PCF8576C | 160 Segment LCD Controller I2C |
265K |
|
|
Samsung LCD Drivers and Controllers |
||||||
|
Model Number |
Description |
File Size |
Model Number |
Description |
File Size |
|
| KS0035 | 53 Channel Segment Driver | 151K | KS0094 | LCD Character Display Controller | 921K | |
| KS0040 | LCD Character Display Controller | 861K | KS0105 | 32 Channel Common Driver | 102K | |
| KS0063 | 80 Channel Segment Driver | 114K | KS0107 | 64 Channel Common Driver | 214K | |
| KS0065 | 40 Channel Segment / Common Driver | 234K | KS0108 | 64 Channel Segment Driver | 158K | |
| KS0066 | LCD Character Display Controller | 453K | KS0708 | 64 x 128 LCD Graphic Controller | 213K | |
| KS0070 | LCD Character Display Controller | 567K | KS0713 | 65 x 132 LCD Graphic Controller | 1904K | |
| KS0071 | LCD Character Display Controller | 216K | KS0794 | 160 Channel Segment / Common Driver | 738K | |
| KS0072 | LCD Character Display Controller | 300K | S6A0065 | 40 Channel Segment / Common Driver | 117K | |
| KS0073 | LCD Character Display Controller | 674K | S6A0069 | LCD Character Display Controller | 369K | |
| KS0075 | LCD Character Display Controller | 534K | S6B0086 | 80 Channel Segment / Common Driver | 325K | |
| KS0076 | LCD Character Display Controller | 271K | S6B0719 | 160 x 105 LCD Graphic Controller | 576K | |
| KS0078 | LCD Character Display Controller | 322K | S6B1713 | 65 x 132 LCD Graphic Controller | 962K | |
| KS0083-84 | 80 Channel Segment / Common Driver | 186K | S6B33B2 |
132 RGB Segment & 162 Common Driver |
3740K | |
| KS0093 | LCD Character Display Controller | 591K | ||||
|
Sanyo LCD Drivers and Controllers |
||||||
|
Model Number |
Description |
File Size |
Model Number |
Description |
File Size |
|
| LC7940-41 | 80 Channel Segment Driver | 369K | LC79401 | 80 Channel Common Driver | 149K | |
| LC7942 | 64 Channel Common Driver | 116K | LC79430 | 80 Channel Common Driver | 116K | |
| LC7981 | LCD Graphic Controller | 387K | ||||
|
Sharp LCD Drivers and Controllers |
||||||
|
Model Number |
Description |
File Size |
Model Number |
Description |
File Size |
|
| LH15A1 | CSTN Controller / Driver | 35K | LH1548 | 240 Channel Common Driver | 139K | |
| LH1514 | 80 Channel Segment Driver | 987K | LH1560F | 160 Channel Segment / Common Driver | 1428K | |
| LH1530F | 120 Channel Common Driver | 895K | LH1562 | 240 Channel Segment / Common Driver | 220K | |
|
Sitronix LCD Drivers and Controllers |
||||||
|
Model Number | ||||||